Customer Transactions
total in
R$318,24
45 transactions
total fees
R$31,13
21k orders
total out
R$99,72
6k orders
balance
R$187,39
2.4 orders
45 Records Found, Showing 1 to 200
| Date | Payment Method | Description | Amount In | Fees | Amount Out | |
|---|---|---|---|---|---|---|
| 18/01/2026 | PIX | f1c2a9f4-8b5a-4b9e-a2c3-1d7f45b0a2f1 | R$ 15,00 | -R$ 0,99 | R$ 14,01 | |
| 18/01/2026 | Boleto | a93d1b6e-0a52-4e86-9b42-3d7e91c6f0c3 | R$ 18,00 | -R$ 1,49 | R$ 16,51 | |
| 18/01/2026 | Cartão de Crédito | 7c5b9e12-3b6a-47d2-94fd-5a6c1b7e8d90 | R$ 21,00 | -R$ 0,99 | R$ 20,01 | |
| 18/01/2026 | PayPal | e12f4a7b-6d89-4b1f-8c3a-2e7b1f9d4a65 | R$ 24,00 | -R$ 1,49 | R$ 22,51 | |
| 18/01/2026 | PIX | b7a1d3c9-2f54-4c6e-8a71-9d2c1f6b4e30 | R$ 27,00 | -R$ 0,99 | R$ 26,01 | |
| 18/01/2026 | Boleto | c4e8a1d7-5b2f-4d9a-8c61-1f7b3a9e5d20 | R$ 30,00 | -R$ 1,49 | R$ 28,51 | |
| 18/01/2026 | Cartão de Crédito | 9d3b7a1f-2c58-4e6a-8f14-6b9c2d7a1e53 | R$ 33,00 | -R$ 0,99 | R$ 32,01 | |
| 18/01/2026 | PayPal | 3f8a2b6d-7c91-4e53-9d2a-5f7b1c8e4a60 | R$ 36,00 | -R$ 1,49 | R$ 34,51 | |
| 18/01/2026 | PIX | 6b2f9d1a-8c45-4e71-9a3d-2f6b7c1e5d84 | R$ 39,00 | -R$ 0,99 | R$ 38,01 | |
| 18/01/2026 | Boleto | d7a1c9e4-5b23-4f8d-9e12-3b6a7c2f1d50 | R$ 42,00 | -R$ 1,49 | R$ 40,51 | |
| 18/01/2026 | Cartão de Crédito | 4c9e7b1a-2d56-4f83-9a12-6b3c1f7e5d90 | R$ 45,00 | -R$ 0,99 | R$ 44,01 | |
| 18/01/2026 | PayPal | 1f7b3c9d-5a28-4e61-8d42-9c3b7a1e6f25 | R$ 48,00 | -R$ 1,49 | R$ 46,51 |
Showing 1–10 of 128