Customer Summary
#335 - Ulisses Comonian
Exempt from Tax:NoAuto CC Processing:YesSend Overdue Reminders:YesApply Late Fees:Yes
Customer Information
| First Name | Ulisses |
| Last Name | Comonian |
| Company Name | ValueHost Hospedagem |
| Email Address | ulisses@valuehost.com |
| Address 1 | Av. Brigadeiro 1200 |
| Address 2 | Sala 405 |
| City | Sao Paulo |
| State/Region | SP |
| Postcode | 01234-567 |
| Country | Brazil |
| Phone Number | +55 11 99999-2222 |
Other Information
| Status | Active |
| Customer Group | Default |
| Signup Date | 12/02/2024 |
| Customer For | 1 year(s) 7 months |
| Last Login | 18/01/2026 10:42 |
| IP Address | 189.20.33.10 |
| Host | core-edge-3 |
Services
| Shared Hosting | 2 |
| Reseller Hosting | 1 |
| VPS/Server | 3 |
| Product/Service | 9 |
| Domains | 1 |
| Accepted Quotes | 0 |
| Support Tickets | 3 |
| Affiliate Signups | 0 |
Recent Emails
| 18/01/2026 | Invoice Payment Confirmation |
| 05/01/2026 | Service Renewal Reminder |
| 20/12/2025 | Year-End Summary |
Payment Methods
MasterCard 0015
Billing
| Paid | 8 |
| Draft | 0 |
| Unpaid/Due | 2 |
| Cancelled | 1 |
| Refunded | 1 |
| Collections | 0 |
| Income | R$ 24.153.245,54 |
| Gross Revenue | R$ 26.749.000,00 |
| Customer Expenses | R$ 59.400,00 |
| Net Income | R$ 22.854.000,00 |
| Credit Balance | R$ 75,00 |
Services
Addons
No data
No data here yet. We will notify you when there's an update.
Domains
No data
No data here yet. We will notify you when there's an update.