Customer Invoices
27 Records Found, Showing 1 to 200
| Invoice # | Invoice Date | Due Date | Date Paid | Total | Payment Method | Status | ||
|---|---|---|---|---|---|---|---|---|
| 22000 | 18/01/2026 | 25/01/2026 | 18/01/2026 | R$ 24,99 | PIX | Paid | ||
| 22001 | 18/01/2026 | 25/01/2026 | - | R$ 26,99 | Boleto | Unpaid | ||
| 22002 | 18/01/2026 | 25/01/2026 | - | R$ 28,99 | Cartão de Crédito | Cancelled | ||
| 22003 | 18/01/2026 | 25/01/2026 | - | R$ 30,99 | PayPal | Refunded | ||
| 22004 | 18/01/2026 | 25/01/2026 | 18/01/2026 | R$ 32,99 | PIX | Paid | ||
| 22005 | 18/01/2026 | 25/01/2026 | - | R$ 34,99 | Boleto | Unpaid | ||
| 22006 | 18/01/2026 | 25/01/2026 | - | R$ 36,99 | Cartão de Crédito | Cancelled | ||
| 22007 | 18/01/2026 | 25/01/2026 | - | R$ 38,99 | PayPal | Refunded | ||
| 22008 | 18/01/2026 | 25/01/2026 | 18/01/2026 | R$ 40,99 | PIX | Paid | ||
| 22009 | 18/01/2026 | 25/01/2026 | - | R$ 42,99 | Boleto | Unpaid | ||
| 22010 | 18/01/2026 | 25/01/2026 | - | R$ 44,99 | Cartão de Crédito | Cancelled | ||
| 22011 | 18/01/2026 | 25/01/2026 | - | R$ 46,99 | PayPal | Refunded |
With Selected:
Showing 1–10 of 128